Continuing from the
previous post, here are the nighttime tables.
| d100 | Nighttime, campfire |
| 1 | Giant boar |
| 2 | Giant centipedes |
| 3 | Giant leech |
| 4 | Giant rats |
| 5 | Giant toad |
| 6 | Sentient badger |
| 7 | Sentient fox |
| 8 | Sentient owl |
| 9 | Barrow bogies |
| 10 | Barrow bogies |
| 11 | Changeling |
| 12 | Changeling |
| 13 | Crepuscular gnome |
| 14 | Crepuscular gnome |
| 15 | Dryad |
| 16 | Elves |
| 17 | Elves |
| 18 | Elves |
| 19 | Elves - wild hunt |
| 20 | Glegg |
| 21 | Glegg |
| 22 | Grimalkin, wilder |
| 23 | Grimalkin, wilder |
| 24 | Hob |
| 25 | Hob |
| 26 | Nymph |
| 27 | Nymph |
| 28 | Redcap |
| 29 | Redcap |
| 30 | Redcap |
| 31 | Scrabey |
| 32 | Scrabey |
| 33 | Tomfools |
| 34 | Tomfools |
| 35 | Unicorn (black) |
| 36 | Unicorn (noble) |
| 37 | Will o’ the wisp |
| 38 | Will o’ the wisp |
| 39 | Will o’ the wisp |
| 40 | Will o’ the wisp |
| 41 | Woodgrue |
| 42 | Woodgrue |
| 43 | Woodgrue |
| 44 | Woodgrue |
| 45 | Antler wraith |
| 46 | Bog zombies |
| 47 | Centaur (deformed) |
| 48 | Devil goat |
| 49 | Evil tree |
| 50 | Evil wolves |
| 51 | Gelatinous hulk |
| 52 | Ghost |
| 53 | Giant spider |
| 54 | Giant spider (spell-weaver) |
| 55 | Gloam |
| 56 | Goatmen, wild |
| 57 | Groaning spirit |
| 58 | Lycanthrope |
| 59 | Nightgaunt |
| 60 | Nightworms |
| 61 | Ogre, horned |
| 62 | Sodder/grasper |
| 63 | Witch owls |
| 64 | Wyrm |
| 65 | Adventurers |
| 66 | Adventurers |
| 67 | Adventurers |
| 68 | Adventurers |
| 69 | Bandits/highwaymen |
| 70 | Bandits/highwaymen |
| 71 | Bandits/highwaymen |
| 72 | Bandits/highwaymen |
| 73 | Bandits/highwaymen |
| 74 | Bandits/highwaymen |
| 75 | Beggar |
| 76 | Drune |
| 77 | Drune |
| 78 | Drune |
| 79 | Drune |
| 80 | Drune |
| 81 | Drune |
| 82 | Explorers |
| 83 | Fortune teller |
| 84 | Hermit |
| 85 | Hunters/woodsmen/trappers/anglers |
| 86 | Hunters/woodsmen/trappers/anglers |
| 87 | Hunters/woodsmen/trappers/anglers |
| 88 | Messengers |
| 89 | Nobles |
| 90 | Pedlar |
| 91 | Pilgrim/friar (travelling to random shrine) |
| 92 | Refugees / the lost / exiles |
| 93 | Refugees / the lost / exiles |
| 94 | Soldiers |
| 95 | Villager |
| 96 | Villager |
| 97 | Witch |
| 98 | Witch |
| 99 | Witch |
| 100 | Witch |
| d100 | Nighttime, dark or wandering |
| 1 | Bog salamander |
| 2 | Flying horse |
| 3 | Giant boar |
| 4 | Giant centipedes |
| 5 | Giant leech |
| 6 | Giant rats |
| 7 | Giant snail |
| 8 | Giant snail (psionic) |
| 9 | Giant stag |
| 10 | Giant toad |
| 11 | Giant weasel |
| 12 | Moon doe |
| 13 | Sentient badger |
| 14 | Sentient fox |
| 15 | Sentient owl |
| 16 | Shaggy mammoth |
| 17 | Shambling mound |
| 18 | Translucent ape |
| 19 | Barrow bogies |
| 20 | Barrow bogies |
| 21 | Changeling |
| 22 | Changeling |
| 23 | Crepuscular gnome |
| 24 | Crepuscular gnome |
| 25 | Dryad |
| 26 | Dryad |
| 27 | Elves |
| 28 | Elves |
| 29 | Elves - wild hunt |
| 30 | Elves - wild hunt |
| 31 | Glegg |
| 32 | Glegg |
| 33 | Grimalkin, wilder |
| 34 | Grimalkin, wilder |
| 35 | Hob |
| 36 | Hob |
| 37 | Nymph |
| 38 | Nymph |
| 39 | Nymph |
| 40 | Nymph |
| 41 | Redcap |
| 42 | Redcap |
| 43 | Scrabey |
| 44 | Scrabey |
| 45 | Tomfools |
| 46 | Tomfools |
| 47 | Unicorn (black) |
| 48 | Unicorn (black) |
| 49 | Unicorn (noble) |
| 50 | Unicorn (noble) |
| 51 | Will o’ the wisp |
| 52 | Will o’ the wisp |
| 53 | Will o’ the wisp |
| 54 | Will o’ the wisp |
| 55 | Will o’ the wisp |
| 56 | Woodgrue |
| 57 | Woodgrue |
| 58 | Woodgrue |
| 59 | Woodgrue |
| 60 | Antler wraith |
| 61 | Antler wraith |
| 62 | Bog zombies |
| 63 | Centaur (deformed) |
| 64 | Devil goat |
| 65 | Evil tree |
| 66 | Evil tree |
| 67 | Evil wolves |
| 68 | Gelatinous hulk |
| 69 | Ghost |
| 70 | Giant spider |
| 71 | Giant spider |
| 72 | Giant spider (spell-weaver) |
| 73 | Gloam |
| 74 | Gloam |
| 75 | Goatmen, wild |
| 76 | Goatmen, wild |
| 77 | Goatmen, wild |
| 78 | Groaning spirit |
| 79 | Groaning spirit |
| 80 | Lycanthrope |
| 81 | Lycanthrope |
| 82 | Nightgaunt |
| 83 | Nightworms |
| 84 | Nightworms |
| 85 | Ogre, horned |
| 86 | Ogre, horned |
| 87 | Sodder/grasper |
| 88 | Sodder/grasper |
| 89 | Witch owls |
| 90 | Wyrm |
| 91 | Wyrm |
| 92 | Adventurers |
| 93 | Bandits/highwaymen |
| 94 | Bandits/highwaymen |
| 95 | Drune |
| 96 | Drune |
| 97 | Hermit |
| 98 | Refugees / the lost / exiles |
| 99 | Witch |
| 100 | Wizard |
What marvelous and grand tables! I use much smaller tables; eight fit on one side of one page.
ReplyDelete