I started work on a list of funny, flamboyant clothing a while back and have just finished it up. What adventurer could resist a wyrm-scaled cashmere codpiece!? (A mere 1,015gp.)
1d40 | Clothing | ||
1 | Item (# of coins) | Material (type of coin) | Embellishments (cost) |
2 | Ball gown (100) | Angora (gold) | Beading (+25gp) |
3 | Bell bottoms (10) | Beaver fur (silver) | Bejewelled (+1,000 to +10,000gp) |
4 | Braces (5) | Cashmere (gold) | Bells (+25gp) |
5 | Britches (7) | Cheese cloth (copper) | Buckles (+10gp) |
6 | Cape (8) | Chiffon (gold) | Coat of arms (+20gp) |
7 | Chaps (7) | Chunky knit (silver) | Down-stuffed (+15gp) |
8 | Chastity belt (10) | Cotton (copper) | Emblem (+15gp) |
9 | Chemise (10) | Crocheted (gold) | Embroidered (+50gp) |
10 | Cloak (12) | Denim (copper) | Enchanted: dazzling (+1,000gp, stun all within 15' for one round, once per day) |
11 | Codpiece (15) | Ermine (platinum) | Enchanted: fireproof (+500gp, +2 to saves vs fire) |
12 | Corset (20) | Felt (silver) | Enchanted: glowing (+500gp, light spell once per day) |
13 | Cumberband (15) | Fishnet (silver) | Enchanted: insect repellant (+250gp) |
14 | Doublet (15) | Flannel (copper) | Enchanted: invisibility (+1,000gp, once per week, per the spell) |
15 | Garter (6) | Goatskin (copper) | Enchanted: protective (+1,500gp, +1 AC bonus) |
16 | Girdle (5) | Hemp (copper) | Enchanted: shadow-wreathed (+1,000gp, 3-in-6 hide in shadows) |
17 | Habit (8) | Herringbone (silver) | Enchanted: silenced (+1,000gp, 3-in-6 move silently) |
18 | Hose (7) | Houndstooth (silver) | Enchanted: spell-reflection (+5,000gp, reflects 10 levels of spells) |
19 | Jerkin (10) | Lace (gold) | Enchanted: waterproof (+250gp) |
20 | Jockstrap (10) | Lambswool (silver) | Feathers (+20gp to +200gp) |
21 | Jodhpurs (12) | Leather (silver) | Fringe (+5gp) |
22 | Kaftan (10) | Leopardskin (platinum) | Fur trim (+20gp to +200gp) |
23 | Kilt (10) | Oilskin (silver) | Fur-lined (+50gp to +500gp) |
24 | Knickers (4) | Paisley (gold) | Glitter (+10gp) |
25 | Leggings (6) | Patent leather (gold) | Gold studs (+100gp) |
26 | Leotard (12) | Plaid (silver) | Gold thread (+50gp) |
27 | Loin cloth (5) | Quilting (silver) | Padded (+5gp) |
28 | Negligee (20) | Rubber (gold) | Plated (+10gp) |
29 | Nightgown (9) | Satin (gold) | Ribbed (+10gp) |
30 | Pantaloons (9) | Scratchy wool (copper) | Ribonned (+3gp) |
31 | Petticoats (14) | Silk (gold) | Ruffles (+10gp) |
32 | Poncho (8) | Snakeskin (gold) | Runes or sigils (+20gp) |
33 | Robe (12) | Spandex (gold) | Sequins (+15gp) |
34 | Sou'wester (15) | Starched linen (silver) | Silver studs (+40gp) |
35 | Thong (8) | Suede (silver) | Silver thread (+20gp) |
36 | Toga (8) | Tartan (silver) | Spiked (+10gp) |
37 | Tunic (10) | Tweed (silver) | Studded (+5gp) |
38 | Tutu (13) | Velvet (gold) | Tassles (+5gp) |
39 | Vest (7) | Wolfskin (gold) | Tie-dyed (+4gp) |
40 | Waistcoat (15) | Wormskin (platinum) | Wyrm-scales (+1,000gp) |
(This may appear in Wormskin, at some point, along with similar tables for footwear, hats, accessories, etc.)
This is a great lists. But one minor issue...
ReplyDeleteWhat would one get if a 1 is rolled on any category?
Hahaha. Oops. Well spotted!
Delete